Size Chart
| Size (CM) | Chest | Sleeve | Shoulder | Hip | Length |
|---|---|---|---|---|---|
| Small (S) | 82–86 | 61 | 46 | 92–96 | 142 |
| Medium (M) | 86–90 | 62 | 48 | 96–100 | 146 |
| Large (L) | 90–94 | 63 | 50 | 100–104 | 148 |
| Size (INCH) | Chest | Sleeve | Shoulder | Hip | Length |
|---|---|---|---|---|---|
| Small (S) | 32.3–33.9 | 24.0 | 18.1 | 36.2–37.8 | 55.9 |
| Medium (M) | 33.9–35.4 | 24.4 | 18.9 | 37.8–39.4 | 57.5 |
| Large (L) | 35.4–37.0 | 24.8 | 19.7 | 39.4–40.9 | 58.3 |
Compare your measurements with the sizing chart above to determine the most suitable size. If you find yourself between sizes, it is advisable to choose the larger size for comfort.